Archives | 2003 Bridge Tyres ASWMC Sprint Championship

Provisional Final Positions after Round 12 : Chivenor
Yellow background denotes award positions
Pos Driver Class Club Total
1 Kevin Lealan C7 Bristol 81.21
2 Bob Adams E4 Burnham 78.00
3 David Mosley C7 Torbay 77.34
4 Martin Baker D3 Woolbridge 73.56
5 David Sims E3 Torbay 73.49
6 Paul Bishop A4 Plymouth 71.35
7 Roy Sims E3 Torbay 69.60
8 Colin Matthews C1 Torbay 67.25
9 Brian Cotterell D1 Bristol 53.37
10 Peter Crudgington C1 Bristol Peg. 52.86
11 Dean Robertson E2 Bristol 50.30
12 Peter Goodman A4 Bristol Peg. 48.45
13 Neal Coles B2 Plymouth 44.02
14 Kevin Jones A4 North Devon 40.74
15 Andrew Webb A1 Bristol 40.08
16 Neil Briant A2 Bristol 39.32
17 Ian Cameron A4 Woolbridge 38.03
18 Mike Rudge A3 Bristol 37.52
19 Ross Browne E2 Woolbridge 37.33
20 Julian West A2 North Devon 37.17
21 Barry Rogers D2 North Devon 37.00
22 Brendon Jones A3 Bristol 36.87
23 Mike McBraida A4 Bristol Peg. 35.78
24 Simon Clemow B2 Bristol 35.36
25 Philip Mont-Smith B2 Torbay 34.89
26 Peter Devall C2 Bristol Peg. 34.00
27 Jane Farthing E2 North Devon 32.61
28 Andrew Till C1 Torbay 31.31
29 Trevor Hartland E2 Bristol Peg. 31.19
30 Richie Devall C2 Bristol Peg. 30.60
31 Philip Gale D3 Woolbridge 29.92
32 Simon Davies C2 Torbay 29.81
33 Paul Donnelly C2 Torbay 29.23
34 David Williams A3 Torbay 28.83
35 Richard Gambling B3 Bristol Peg. 28.71
36 John Dring B2 Bristol 27.89
37 Robert Thomas C3 Torbay 26.39
38 Graham Ford C7 Cheltenham 24.21
39 Paul Perkin C3 Plymouth 23.48
40 Paul Finch A3 Torbay 22.55
41 Mark Osland B2 Bristol 22.16
42 David Watson D3 Stroud 21.49
43 Stewart Lillington C3 Woolbridge 20.93
44 Lee Joint A2 Torbay 20.83
45 Peter Tudor E1 Newquay 20.00
46 Matthew Nichols A4 Bristol 19.69
47 Allen Harris B3 Bristol 19.58
48 Norman Dunford C3 Torbay 19.32
49 Terry Graves C1 Newquay 19.14
50 Tim Tudor B1 Newquay 18.87
51 John Jordan E2 North Devon 18.83
52 Tony Watson D3 EMCOS 18.64
53 David Stanley C6 Torbay 17.69
54 Stuart Browne E3 Torbay 16.61
55 Geoff Mogford B3 Torbay 16.26
56 John White A1 Newquay 16.04
57 Roger Coles B2 Plymouth 15.48
58 Nick Green B2 Bristol 15.34
59 Martin Clemow B2 Bristol 14.45
60 Stephen Wheeler A4 Torbay 14.17
61 Robert Yabsley A3 Torbay 13.59
62 Toby Harris A3 EMCOS 13.34
63 Karl Stevens C3 Torbay 13.06
64 Alan Want C1 Bristol 12.88
65 Derek Wheaten C3 Bristol 12.61
66 Anne Adams E4 Burnham 12.54
67 John Partridge C3 Burnham 12.19
68 Bruce Graham A1 Bristol 12.11
69 John Sampson C7 South Hams 12.00
70 James Spear A2 North Devon 11.64
71 Barry Eloie E3 Woolbridge 11.47
72 Paul Rowbottom A2 Bristol Peg. 11.39
73 Gordon Pearce C3 Torbay 11.38
74 Trevor Park C7 Bristol Peg. 11.10
75 Martyn Ferris C3 Torbay 10.98
76 Richard Stone B2 Torbay 10.95
77 Stephen Joint A2 Torbay 10.52
78 Robert Thompson A2 Torbay 10.25
79 Andrew Cawsey B3 Torbay 10.00
80 Mike Tarr C6 Torbay 9.73
81 Peter Ede C7 Woolbridge 9.49
82 Clair Stanley C6 Torbay 9.48
83 Daniel Hope C1 Torbay 9.40
84 Richie Devall C6 Bristol Peg. 9.34
85 Eddie Hollier E2 Woolbridge 9.31
86 Robert Rouse C1 Torbay 8.96
87 Peter Crewes A1 Torbay 8.91
88 Kevin Stacey C1 North Devon 8.52
89 Philip Lillington C3 Woolbridge 8.11
90 Mark Hobbs C2 Woolbridge 8.10
91 Trevor Stacey E4 BARC 8.10
92 Nick Bayldon A4 Woolbridge 7.82
93 JoAnn Bigger A2 Torbay 7.57
94 Ruth Tudor B1 Newquay 7.37
95 Roger Hodgson A2 Torbay 7.13
96 Simon Hellier C1 Torbay 7.07
97 Paul Finch C3 Torbay 7.04
98 John Rosevear A2 Woolbridge 6.60
99 Bernie Humphrey A2 Bristol Peg. 6.17
100 Anthony Wright A2 Burnham 5.90
101 Derrick Preston B3 Newquay 5.87
102 Ian Parr B3 Truro 5.83
103 John Burton E2 BARC(SW) 5.68
104 Peter Stiles A2 Burnham 5.57
105 Calvin Kneebone D2 Newquay 5.34
106 Gary Thomas C2 Torbay 5.06
107 Bernie Humphrey A2 Bristol Peg. 4.82
108 Robert Davies A3 Torbay 4.37
109 Georgina Yalland C2 Torbay 4.29
110 Mark Glover A2 North Devon 4.18
111 Dave Sulley A2 Bristol Peg. 4.12
112 Dale Pearce E2 Torbay 3.98
113 Mike Potter A4 Torbay 3.60
114 Andrew Wiggins A1 BARC (SW) 3.59
115 Steve Chaloner A1 Woolbridge 3.29
116 Les Connett E1 Torbay 3.23
117 Peter Halliday C2 Torbay 3.05
118 Michael Parr B3 Truro 3.00
119 Larry Langmead C2 Torbay 2.90
120 Martin White E3 Torbay 2.74
121 Graham Rudge C3 Bristol 2.60
122 Ray Brownrigg A2 Bristol Peg. 2.51
123 Joanne Seymour C2 Torbay 2.05
124 John Opie E2 BARC(SW) 0.95
125 Lisa Selby A2 EMCOS 0.72
126 Kevin Frost D2 Torbay 0.53

Become a champion | take part

So could you be one of our champions? The only way is to get out there and enjoy yourself trying.