Archives | 2002 Bridge Tyres ASWMC Sprint Championship Final Positions

Pos Forename Surname Class Club Total
1 Kevin Lealan C7 Bristol 84.00
2 Martin Perry D2 Bristol 84.00
3 Paul Bishop C4 Plymouth 79.57
4 Roy Sims E3 Torbay 76.92
5 Brian Cotterell D1 Bristol 75.07
6 David Sims E3 Torbay 73.30
7 Paul Perkin C3 Plymouth 69.15
8 Steve Rogers A2 Torbay 68.84
9 John De'Ath B2 Torbay 68.82
10 Neil Briant A2 Bristol 68.19
11 Scott Pillinger E3 Bristol 55.76
12 David Pillinger E3 Bristol 54.94
13 Peter Goodman A4 Bristol Peg. 54.39
14 Roy Bray A4 Truro 47.92
15 John Dring B2 Bristol 46.24
16 Graham Ford B3 Cirencester 41.92
17 Mike Rudge A3 Bristol 40.52
18 Andrew Short A3 Torbay 39.25
19 Ross Browne E2 Woolbridge 39.15
20 Julian West A2 North Devon 38.85
21 Andrew Webb A1 Woolbridge 38.24
22 Peter Tudor B1 Newquay 37.89
23 Eddie Hollier E2 Woolbridge 37.69
24 Mike McBraida A4 Bristol Peg. 37.33
25 Paul Donnelly C2 Torbay 36.80
26 Brendon Jones A3 Bristol 36.51
27 Cliff Shorter E1 Bristol Peg. 32.00
28 Trevor Hartland E2 Bristol Peg. 31.58
29 Gary Pitt A3 Truro 31.30
30 Richie Devall C6 Bristol Peg. 30.66
31 Luke Trotman D2 Bristol 30.46
32 Ian Cameron A4 Woolbridge 29.73
33 Derek Wheaten A3 Bristol 28.75
34 Mark Osland B2 Bristol 27.67
35 Simon Davies C2 Torbay 27.26
36 Trevor Park B3 Bristol Peg. 27.14
37 David Williams A3 Torbay 26.00
38 Kevin Stacey C1 North Devon 25.58
39 David Stanley C6 Torbay 22.26
40 Martin Baker D3 Woolbridge 21.16
41 Chris Briant A3 Woolbridge 20.89
42 Peter Crewes A1 Torbay 20.68
43 Brenda Shorter E1 Bristol Peg. 20.66
44 David Watson D3 Stroud 20.58
45 Oliver Ford B2 Torbay 20.46
46 Bob Adams E4 Woolbridge 20.00
47 Carole De'Ath A3 Torbay 18.92
48 Simon Mayo B2 Bristol 18.58
49 Paul Finch C3 Torbay 18.23
50 Tony Watson D3 EMCOS 17.80
51 Paul Tupman D1 Torbay 17.75
52 Roger Grant A2 Torbay 17.46
53 Clair Stanley C6 Torbay 17.38
54 Ian Ford B2 Torbay 16.73
55 Anthony Wright A2 Burnham 16.54
56 Geoff Mogford B3 Torbay 16.12
57 Peter Russell C2 Torbay 15.68
58 Andrew Crowle A4 Torbay 15.66
59 Norman Dunford C3 Torbay 15.58
60 Nick Wood C2 Bristol Peg. 15.02
61 Richard Stone B2 Torbay 14.87
62 Ruth Tudor B1 Newquay 13.84
63 Steve Harris C1 Torbay 12.00
64 John Sampson C7 South Hams 12.00
65 Richard Brown B2 BARC 11.48
66 Stuart Browne E2 Torbay 11.00
67 Nick Green A2 Bristol 10.57
68 Robert Yabsley A3 Torbay 10.57
69 Robert Thomas C3 Torbay 10.23
70 Peter Evans C1 Welsh Coun 10.15
71 Nicholas Evans C1 Welsh Coun 10.07
72 Tony Phillips A1 Devizes 10.00
73 David Pye B3 Torbay 10.00
74 Ian Hall D3 Bristol Peg. 10.00
75 Peter Ede E4 Woolbridge 10.00
76 Allen Harris B3 Bristol 9.97
77 Mike Potter A4 Torbay 9.66
78 Peter Stiles A2 Burnham 9.30
79 Mike Tarr A2 Torbay 8.37
80 Adrian Langley C1 Torbay 8.37
81 Mark Skeats C3 Woolbridge 8.32
82 Harvey Buchanan A2 Woolbridge 8.28
83 Clive White A2 North Devon 8.18
84 Roger Hodgson A2 Torbay 7.79
85 Mark Hobbs C2 Stroud 7.19
86 JoAnn Bigger A2 Torbay 6.54
87 Graham Rudge A3 Bristol 6.37
88 Graeme Mitchell A3 BARC 6.26
89 Lee Joint A2 Torbay 6.04
90 Martin Pearce A2 Bristol 5.99
91 Stewart Lillington C3 Woolbridge 5.85
92 Phillip Lillington C3 Woolbridge 5.81
93 Peter Gill A2 Woolbridge 5.77
94 Stephen Joint A2 Torbay 5.53
95 Toby Harris A3 EMCOS 5.32
96 Jonathan Weise A2 Bristol Peg. 5.03
97 Steve Betambeau A3 Bristol Peg. 4.09
98 Bernie Humphrey A2 Bristol Peg. 3.32
99 Derrick Preston B3 Newquay 3.19
100 Matthew Cose A1 Torbay 3.18
101 Martin Vickery A2 Torbay 2.98
102 Justin Sherlock A3 Torbay 2.98
103 Les Connett E1 Torbay 2.36
104 Andrew James A2 North Devon 1.54
105 Georgina Yalland C2 Torbay 1.48
106 Joanne Seymour C2 Torbay 0.99
107 Nick Bayldon A4 Torbay 0.80
108 Anne Adams E4 Woolbridge 0.34
109 Lisa Selby A2 EMCOS 0.17
110 Philip Mont-Smith B2 Camel Vale 0.06
111 Chris Davis B2 Southsea 0.00

Become a champion | take part

So could you be one of our champions? The only way is to get out there and enjoy yourself trying.