Archives | 2006 Bridge Tyres ASWMC Hillclimb Championship

Final Positions after Round 12
Best 8 Scores Counting
Yellow background denotes award positions

Pos Driver Club Total
1 Martin Perry C6 Bristol 135.68
2 John Forsyth E4 Woolbridge 122.76
3 Mike Lee D3 Plymouth 122.25
4 Neal Coles B2 Plymouth 118.42
5 Stewart Lillington C3 Torbay 116.71
6 Lee Joint C6 Torbay 115.77
7 Peter Ede C7 Woolbridge 115.72
8 Philip Lillington C3 Torbay 113.72
9 Andrew Cawsey B3 Torbay 112.59
10 Tony Streeting B3 Bristol 108.70
11 Les Grimshaw A1 Plymouth 105.94
12 Nick Blight C2 North Devon 104.81
13 Den Conibear A4 Woolbridge 100.56
14 John White C1 Newquay 100.23
15 Geoff Newman C3 Woolbridge 98.58
16 Roger Coles B2 Plymouth 97.59
17 Jeff Bruce-Sthrn A3 Woolbridge 96.52
18 Nick Bayldon A4 Woolbridge 91.86
19 Barrie Staite A1 Torbay 89.86
20 Rodney Thorne C4 Woolbridge 88.46
21 Barry Hunt E3 Camel Vale 85.57
22 Dave Gardner E2 Woolbridge 84.83
23 Stephen Joint C6 Torbay 84.48
24 Andrew Merrick-Reed C3 Woolbridge 82.85
25 Phillip Mog-Smith B3 Newquay 81.78
26 JoAnn Hodgson A2 Torbay 81.17
27 Richard Churchley D2 RNAC 75.01
28 Roger Hodgson A2 Torbay 73.66
29 Jonathan Wright A2 Burnham 73.34
30 Ian Gaskell C5 Farnborough 70.97
31 Scott Pillinger E3 Bristol 68.95
32 Dave Pillinger E3 Bristol 67.39
33 Chris Perry E2 Bristol 65.59
34 Peter Stiles A2 Burnham 63.41
35 Ian Thomas D2 Newquay 62.38
36 Dale Pearce E4 Torbay 58.60
37 Trevor Long A2 Woolbridge 56.34
38 Gordon Iles A1 Torbay 55.02
39 Colin Pook D2 Woolbridge 54.71
40 Paul Crute E4 Newquay 54.05
41 Dean Robertson E2 Bristol 51.98
42 Paul Finch A3 Torbay 50.11
43 Marc Peadon A2 Taunton 47.93
44 Alan Rogers E2 Camel Vale 47.57
45 Thomas Bricknell A2 Camel Vale 42.24
46 Roy Bray C3 Newquay 41.72
47 Jeff Gordon E3 Torbay 39.18
48 Alan Eastley E2 38.58
49 James Moore A3 Woolbridge 37.64
50 Adrian Langley C1 Woolbridge 37.43
51 Luke Trotman B2 Bristol 36.89
52 Shaun Roberts A3 Torbay 34.97
53 Wayne Grimshaw A1 Plymouth 34.31
54 Simon Clemow B2 Bristol 33.81
55 Lee Slatter A4 Woolbridge 33.22
56 John Opie E2 BARC(SW) 32.36
57 David Roberts A3 Torbay 31.96
58 Ian Cameron D1 Woolbridge 30.65
59 Ian Slatter A4 Woolbridge 30.52
60 John Wade B3  Woolbridge 30.35
61 Martin Clemow B2 Bristol 29.97
62 Martin White E3 Torbay 29.70
63 Jason Moyle A2 Plymouth 29.44
64 Mark Hobbs C2 Stroud 28.62
65 Jason Tunnicliffe C3 Torbay 27.71
66 Antony Orchard B3 Woolbridge 27.25
67 Mike Rudge C7 Bristol 27.24
68 Alan Bond E1 Newquay 26.10
69 Michael Axe C4 Woolbridge 26.00
70 Steve Chaloner C1 Woolbridge 24.72
71 John Burton E2 Woolbridge 23.67
72 Brian Davage C1 Woolbridge 23.30
73 Alex Clark A3 Woolbridge 22.56
74 Martin Vickery B2 Woolbridge 20.92
75 Graham Rudge C3 Bristol 19.59
76 Richard Wilyman D1 Woolbridge 19.55
77 Kevin Frost D2 Torbay 19.24
78 Gordon Pearce C3 Torbay 18.91
79 Brendon Jones A4 Bristol 18.39
80 Ian Hodgson B2 Torbay 18.39
81 Adrian Taylor B3 Yeovil 16.93
82 Keith Diggle D2 BARC (SW) 16.11
83 Stephen Simpson A2 Truro 14.12
84 Derek Mullis C1 Woolbridge 13.35
85 Steve Harris C1 Woolbridge 13.33
86 Geoff Mogford B3 Woolbridge 13.11
87 John Burnside B3 North Devon 12.72
88 Nigel Waterfall D1 Plymouth 12.52
89 David Williams C3 Torbay 12.06
90 Bernie Humphrey A2 Bristol Peg. 11.92
91 Clive James C1 Burnham 11.81
92 Julie Clemow A2 Bristol 11.72
93 Mark Barnett B2 BARC (SW) 11.56
94 Rick Tomkins E2 BARC 11.42
95 Robert May C2 Stroud 11.34
96 Jerry Walters A1 Plymouth 11.26
97 John Barnett B2 BARC (SW) 10.90
98 Keith Wilson A2 Bath 10.90
99 Kevin Cole D1 Swansea 10.59
100 Peter Russell C2 Torbay 10.57
101 Norman Dunford C3 Torbay 10.23
102 Roger Lucas A2 Woolbridge 9.86
103 John Reed D3 Torbay 9.49
104 John Sandford-Hat A3 Volvo 8.91
105 Chris Hodgson B3 Woolbridge 8.21
106 Rod Coomber B2 Bristol 7.87
107 Alan Spencer A1 Bristol Peg. 7.49
108 Chris Child B2 Bristol 6.97
109 Reginald Broome E3 Torbay 5.58
110 Anthony Wright C4 Burnham 5.15
111 Bella Murray E2 Woolbridge 5.11
112 Andrew Dinner C3 Truro 4.92
113 Ian Yeo A3  BARC 4.76
114 Andy Coughlan E2 HAS 4.12
115 Matthew Martin A1 South Hams 3.64
116 Tony Miles A2 Volvo 2.97
117 Paul Wiese A2 Bristol Peg. 2.90
118 Penny Coughlan E2 HAS 2.55

Become a champion | take part

So could you be one of our champions? The only way is to get out there and enjoy yourself trying.