Archives | 2005 Bridge Tyres ASWMC Hillclimb Championship

Provisional Final Positions 
Yellow background denotes award positions

The ASWMC would like to thank Nick Crocker in compiling the results below at short notice after the resignation of Dave Pearce as Championship Secretary.

Pos Driver Class Club Total
1 Mike Lee D3 Plymouth 89.98
2 Neal Coles B2 Plymouth 82.14
3 Jason Moyle A2 Plymouth 81.38
4 Philip Lillington C3 Torbay 79.69
5 Stewart Lillington C3 Torbay 77.17
6 John White C1 Newquay 72.91
7 Les Grimshaw A1 Plymouth 66.18
8 Andrew Cawsey B3 Torbay 65.97
9 Roger Coles B2 Plymouth 64.48
10 Barrie Staite A1 Torbay 63.88
11 Geoff Newman C3 Woolbridge 61.24
12 Nick Blight C2 North Devon 59.94
13 Steve Chaloner C1 Woolbridge 58.76
14 Tony Streeting B3 Bristol 53.39
15 John Forsyth E4 Woolbridge 52.70
16 Andrew Merrick-Reed C3 Woolbridge 52.05
17 Jeff Bruce-Southern A3 Bristol Peg. 51.88
18 Lee Joint A2 Torbay 51.04
19 Dave Gardner C7 Woolbridge 50.02
20 Mike Potter A4 49.22
21 Phillip Montgomery-Smith B2 Newquay 49.10
22 Stephen Joint A2 Torbay 45.09
23 Colin Pook D2 Woolbridge 44.28
24 Roy Bray C3 Newquay 41.71
25 Rodney Thorne C4 Woolbridge 41.48
26 Nick Bayldon A4 Woolbridge 41.39
27 Ian Thomas D2 Newquay 40.89
28 Jason Tunnicliffe C3 Torbay 40.73
29 Stuart Browne E3 Torbay 39.22
30 Chris Perry E2 Bristol 38.70
31 Martyn Pike C2 Woolbridge 38.21
32 Gordon Iles A1 Torbay 37.86
33 Richard Bryant B2 Torbay 36.74
34 David Moseley E3 Torbay 36.86
35 Brian Badcock A1 Torbay 34.97
36 Terry Graves C1 Newquay 34.34
37 Jeff Gordon E3 Torbay 34.14
38 Dean Robertson E2 Bristol 33.34
39 Wayne Grimshaw A1 Plymouth 32.39
40 Edward Hollier D1 Woolbridge 31.50
41 Paul Finch A3 Torbay 31.41
42 John Burton E2 Woolbridge 31.28
43 Gary Pitt C3 Newquay 30.12
44 John Opie E2 BARC(SW) 29.51
45 David Williams C3 Torbay 29.43
46 Paul Perkin C3 Bristol Peg. 28.51
47 JoAnn Hodgson A2 Torbay 28.02
48 Paul Crute E4 Newquay 26.61
49 Daniel Hope C1 Woolbridge 26.11
50 Jonathan Willliamson C4 Burnham 24.05
51 Roger Hodgson A2 Torbay 23.27
52 Adrian Langley C1 Woolbridge 22.68
53 Sarah Browne A2 Torbay 22.03
54 Basil Pitt E4 Woolbridge 21.86
55 Martin White E3 Torbay 21.13
56 Brendon Jones A4 Bristol 21.04
57 Simon Clemow B2 Bristol 21.00
58 Mark Skeats C3 Woolbridge 20.29
59 Alan Rogers E2 Camel Vale 19.50
60 Mark Barnett B2 BARC (SW) 17.34
61 Karl Stevens C3 BARC (SW) 16.96
62 Ian Gaskell C5 Farnborough 16.86
63 Alex Clark A3 Woolbridge 16.37
64 Kevin Frost D2 Torbay 16.34
65 Ian Cameron D1 Woolbridge 15.13
66 Mike Rudge C7 Bristol 15.09
67 Trevor Long A2 Woolbridge 13.54
68 Norman Dunford C3 Torbay 13.13
69 Derek Wheaten C3 Bristol 12.89
70 Steve Collinson A1 Torbay 11.91
71 Mark Davey A1 Torbay 11.43
72 Barry Squibb A4 Torbay 11.21
73 Martin Clemow B2 Bristol 11.12
74 Lee Slatter A4 Woolbridge 10.96
75 Martin Perry C6 Bristol 10.37
76 Anthony Hartnett A2 Plymouth 9.65
77 Jerry Walters A1 Plymouth 9.09
78 Keith Diggle D2 BARC (SW) 9.03
79 John Burnside B2 North Devon 8.77
80 Alan Hartnett A2 Plymouth 8.74
81 Peter Crewes C1 Woolbridge 8.74
82 John Barnett B2 BARC (SW) 8.60
83 Andy Guy B2 Woolbridge 8.42
84 Ross Browne E2 Bristol Peg. 8.24
85 Keith Wilson A2 Bath 8.17
86 Brian Davage C1 Woolbridge 7.78
87 Graham Rudge C3 Bristol 7.71
88 Dale Pearce C3 Torbay 7.68
89 Gordon Pearce C3 Torbay 7.39
90 John Partridge C3 Burnham 6.61
91 Ian Slatter A4 Woolbridge 6.10
92 Richard Wilyman D1 Woolbridge 5.95
93 Adrian Taylor B3 Yeovil 5.16
94 Martin Vickery C2 Torbay 4.99
95 Jonathan Weise A2 Bristol Peg. 4.88
96 Simon Hellier C1 Torbay 3.11
97 Alan Bond E1 Newquay 2.88
98 Derek Mullis C1 Woolbridge 2.37
99 John Dando C3 Tavern 2.29
100 Jack Malt C1 Bournemouth 1.84
101 Julie Bridges B2 Bristol 1.25
102 Alan Spencer A1 Bristol Peg. 0.45

Become a champion | take part

So could you be one of our champions? The only way is to get out there and enjoy yourself trying.