| 2001 ASWMC Sporting Trials Championship | ||||||||
| Walsingham | Robin Alexander | David Ayers | Roy Feddon | Total | ||||
| Pos | Contender | Club | Class | |||||
| 1 | Andy Prosser | Launceston.&.NC | Green | 1 | 9 | 9 | 7 | 26 |
| 2 | Roger Bricknell | Camel Vale MC | Red | 3 | 9 | 7 | 5 | 24 |
| 3 | Mike Wevill | Launceston & NC | Green | 0 | 7 | 7 | 9 | 23 |
| 4 | Calvin Kneebone | Camel Vale MC | Red | 6 | 6 | 5 | 2 | 19 |
| 5 | Ian Veale | Windwhistle MC | Red | 5 | 0 | 0 | 9 | 14 |
| 6 | Michael.Readings | 750 MC | Red | 2 | 4 | 6 | 2 | 14 |
| 7 | Michael Gomm | Launceston & NC | Green | 0 | 6 | 6 | 0 | 12 |
| 8 | Paul Faulkner | Southsea MC | Blue | 9 | 0 | 0 | 2 | 11 |
| 9 | Roger Hoskin | Camel Vale MC | Green | 0 | 5 | 0 | 0 | 5 |
| 10 | Craig Bazley | 750 MC | Green | 4 | 0 | 0 | 0 | 4 |
Last Updated on 01/02/02
By Nic
Email: nic@aswmc.org.uk