| 2000 ASWMC Sporting Trials Championship | |||||||
| Peter Blankstone |
Four Turnings |
Robin Alexander |
David Ayers |
Total | |||
| Position | Contender | Club | |||||
| 1 | Calvin Kneebone | Camel Vale MC | 20 | 20 | 20 | 17 | 77 |
| 2 | Andy Prosser | Launceston.&.NC | 2 | 14 | 13 | 11 | 40 |
| 3 | Jon Moores | Camel Vale MC | 0 | 15 | 11 | 10 | 36 |
| 4 | Roger Bricknell | Camel Vale MC | 0 | 0 | 15 | 20 | 35 |
| 5 | Ian Veale | Windwhistle MC | 17 | 17 | 0 | 0 | 34 |
| 6 | Michael Readings | 750 MC | 2 | 0 | 13 | 12 | 27 |
| 7= | Roger Anderson | 750 MC | 7 | 0 | 4 | 15 | 26 |
| Michael Gomm | Launceston & NC | 0 | 12 | 5 | 7 | 24 | |
| 9= | John Fack | Camel Vale MC | 5 | 0 | 10 | 9 | 24 |
| Mike Wevill | Launceston & NC | 0 | 13 | 2 | 6 | 21 | |
| 11 | Julian Fack | MAC | 13 | 0 | 0 | 0 | 13 |
| 12 | Monty Peters | 750 MC | 12 | 0 | 0 | 0 | 12 |
| 13 | Brendan.Callaghan | Launceston & NC | 0 | 11 | 0 | 0 | 11 |
| 14= | Jerome Fack | Camel Vale MC | 2 | 0 | 7 | 0 | 9 |
| Paul Faulkner | Southsea MC | 2 | 0 | 0 | 0 | 2 | |
| Bob Dayson | MAC | 2 | 0 | 0 | 0 | 2 | |
| 17 | Tony Harrison | MAC | 1 | 0 | 0 | 0 | 1 |
Last Updated on 01/02/02
By Nic
Email: nic@aswmc.org.uk