| 1 | Martin Perry | Bristol | 77.64 |
| 2 | David Powlesland | Torbay | 77.20 |
| 3 | Roy Sims | Newquay | 75.09 |
| 4 | Andrew Webb | Woolbridge | 73.10 |
| 5 | David Mosley | Torbay | 72.99 |
| 6 | David Williams | Torbay | 72.51 |
| 7 | Steve Rogers | Torbay | 72.04 |
| 8 | Neil Briant | Bristol | 71.87 |
| 9 | Kevin Lealan | Bristol | 70.44 |
| 10 | Gary Fortt | Silverton | 70.25 |
| 11 | Paul Perkin | Plymouth | 65.92 |
| 12 | Paul Bishop | Plymouth | 59.24 |
| 13 | John DeAth | Truro | 56.11 |
| 14 | Andrew Crowle | Torbay | 55.53 |
| 15 | David Sims | Newquay | 54.84 |
| 16 | Mike Potter | Torbay | 52.12 |
| 17 | Mark Hobbs | Torbay | 52.00 |
| 18 | Paul Finch | Torbay | 48.90 |
| 19 | Robert Yabsley | Torbay | 46.19 |
| 20 | Eddie Hollier | Newquay | 42.00 |
| 21 | Stuart Browne | Woolbridge | 40.42 |
| 22 | Mike Rudge | Bristol | 40.36 |
| 23 | Ross Browne | Woolbridge | 39.77 |
| 24 | Peter Gill | Torbay | 35.30 |
| 25 | Andrew Short | Torbay | 34.00 |
| 26 | Barry Eloie | Woolbridge | 33.69 |
| 27 | Chris Perry | Bristol | 33.67 |
| 28 | Ian Fugett | Torbay | 33.01 |
| 29 | Chris Briant | Woolbridge | 32.09 |
| 30 | Mike Tarr | Torbay | 31.03 |
| 31 | Ian Macmath | BARC | 30.00 |
| 32 | John Dring | Bristol | 29.12 |
| 33 | Derek Wheten | Bristol | 28.73 |
| 34 | Tony Phillips | Devizes | 28.43 |
| 35 | Harvey Buchanan | Woolbridge | 28.08 |
| 36 | Graham Ford | Cirencester | 26.66 |
| 37 | Mike McBraida | Bristol Aero | 24.93 |
| 38 | Chris David | Woolbridge | 24.55 |
| 39 | Robert Thomas | North Devon | 24.09 |
| 40 | David Stanley | Torbay | 22.44 |
| 41 | Bob Adams | Woolbridge | 22.34 |
| 42 | Stephen Raison | Woolbridge | 22.26 |
| 43 | Julian Rainbow | Bristol | 22.05 |
| 44 | Andrew Ross | Taunton | 20.94 |
| 45 | Stewart Lillington | Woolbridge | 20.27 |
| 46= | Mark Osland | Bristol | 20.00 |
| Daniel Hope | Torbay | 20.00 | |
| John Forsyth | Woolbridge | 20.00 | |
| 49 | Jeff Gordon | Torbay | 19.64 |
| 50 | Kevin Lofts | Torbay | 19.54 |
| 51 | Nick Lear | Bristol | 19.30 |
| 52 | Carole DeAth | Camel Vale | 18.27 |
| 53 | Phillip Lillington | Woolbridge | 17.55 |
| 54 | Eli Sharpe | Plymouth | 16.59 |
| 55 | Mark Barnes | Woolbridge | 16.09 |
| 56 | Clive White | North Devon | 16.07 |
| 57 | Max Liverton | North Devon | 15.51 |
| 58 | Brendon Jones | Bristol | 15.37 |
| 59 | Peter Tudor | Newquay | 15.17 |
| 60 | Robert Bogue | Newquay | 14.31 |
| 61 | Paul Jacobs | Taunton | 14.29 |
| 62 | Peter Goodman | Bristol Aero | 13.50 |
| 63 | Scott Pillinger | Bristol | 13.09 |
| 64 | Dean Robertson | Bristol | 12.04 |
| 65 | Dean Vowden | Torbay | 12.00 |
| 66 | Nigel Waterfall | Plymouth | 11.07 |
| 67 | Nick Bayldon | Torbay | 10.89 |
| 68 | Grahame Mitchell | BARC | 10.40 |
| 69= | Peter Evans | Welsh Counties | 10.00 |
| Richie Devall | Bristol Aero | 10.00 | |
| Robert Ede | Woolbridge | 10.00 | |
| Steve Furzeland | South Hams | 10.00 | |
| David Watson | Stroud | 10.00 | |
| Cliff Shorter | Bristol Aero | 10.00 | |
| 75 | Chris Cutts | Torbay | 9.87 |
| 76 | David Pye | Camel Vale | 9.16 |
| 77 | Nick Rainbow | Bristol | 8.96 |
| 78 | Chris Holley | Bournemouth | 8.54 |
| 79 | Steven James | Torbay | 8.52 |
| 80 | Jeff Holley | Bournemouth | 8.39 |
| 81 | Peter Crudgington | Bristol Aero | 8.28 |
| 82 | Peter Ede | Woolbridge | 7.82 |
| 83 | Justin Sherlock | Torbay | 7.78 |
| 84 | JoAnn Bigger | Torbay | 7.75 |
| 85 | Bernie Humphrey | Bristol Aero | 7.11 |
| 86 | Ian Ford | Torbay | 6.92 |
| 87 | Mark Adams | Torbay | 6.75 |
| 88 | Nick Green | Bristol | 6.63 |
| 89 | Tony Watson | EMCOS | 6.49 |
| 90 | Simon Mayo | Bristol | 6.34 |
| 91= | Stephen Hall | Woolbridge | 6.11 |
| Nicholas Evans | Welsh Counties | 6.11 | |
| 93 | Dave Pillinger | Bristol | 5.64 |
| 94 | Trevor Park | Bristol Aero | 5.60 |
| 95 | Graham Rudge | Bristol | 4.99 |
| 96 | Anthony Wright | Burnham | 4.38 |
| 97 | Mark Leaning | RNAC | 2.47 |
| 98 | Simon Hellier | Torbay | 2.46 |
| 99 | Anne Adams | Woolbridge | 2.25 |
| 100 | Allen Harris | Bristol | 2.01 |
| 101 | Roger Hodgson | Torbay | 1.70 |
| 102 | Barry Hilton | Torbay | 1.65 |
| 103 | Dominic Castle | Volvo OC | 1.11 |
| 104 | Toby Harris | EMCOS | 0.58 |
| 105 | David Stretton | Bristol | 0.51 |
| 106 | Stephen Raison | Woolbridge | 0.22 |
Last Updated on 23/11/01
By .
Email: nickcrocker@aswmc.freeserve.co.uk