Archives | 2006 Bridge Tyres ASWMC Sprint Championship

Final Positions after Round 10
Best 7 Scores counting
Yellow backgound denotes award winners

Pos Driver Class Club Total
1 Lee Joint C6 Torbay 115.00
2 Barry Squibb C4 Torbay 114.60
3 Jamie Squibb C4 Torbay 112.05
4 Paul Perkin C3 Bristol Peg. 109.48
5 Grahame Harden B1 Newquay 103.51
6 Ian Gaskell C5 Farnborough 93.20
7 Roy Sims E4 Torbay 87.07
8 David Sims E4 Torbay 85.30
9 Toby Harris A3 EMCOS 84.22
10 Tim Tudor E1 Newquay 73.10
11 Stewart Lillington C3 Windwhistle 72.02
12 Peter Tudor E1 Newquay 71.08
13 Simon Shackson B1 Torbay 69.83
14 Neal Coles B2 Plymouth 65.88
15 Ian Cameron D1 Woolbridge 64.99
16 Kevin Frost D2 Torbay 64.00
17 Mike Rudge C7 Bristol 63.27
18 Stephen Joint C6 Torbay 62.63
19 Tom Potter E1 Torbay 62.51
20 Lisa Selby A3 EMCOS 62.34
21 Max Liverton E2 North Devon 58.93
22 Richard Wilyman D1 Woolbridge 57.37
23 Trevor Hartland E2 Bristol Peg. 55.87
24 Danny Castlehouse A1 South Hams 47.40
25 Ross Browne E2 Bristol Peg. 53.20
26 John Burnside B3 North Devon 52.00
27 Kevin Lealan E4 Bristol 51.37
28 Simon Clemow B2 Bristol 50.29
29 Andy Stoddart A4 Torbay 49.70
30 Les Grimshaw A1 Plymouth 44.10
31 Dave Pillinger E3 Bristol 43.72
32 Scott Pillinger E3 Bristol 43.61
33 Andrew Till C1 MGCC 43.56
34 Matthew Nichols A3 Bristol 42.40
35 Paul Sims E3 Torbay 41.63
36 Robert May C2 Stroud 38.88
37 Philip Gale D3 Woolbridge 37.95
38 John Wade B3 Woolbridge 37.94
39 Roger Coles B2 Plymouth 34.31
40 Gareth Bonner B2 Bristol 32.97
41 Peter Devall B2 Bristol Peg. 32.00
42 Allen Harris A2 Bristol 31.98
43 Andy Potter E1 Minehead 30.57
44 Derek Wheaten C3 Bristol 29.50
45 Paul Finch A3 Torbay 29.33
46 James Moore A3 Woolbridge 29.30
47 Dan Trotman A2 Bristol 29.28
48 Mark Barnett B2 BARC (SW) 29.18
49 Ruth Tudor B1 Newquay 28.97
50 Philip Mont-Smith B2 Newquay 28.52
51 Paul Bird A2 Bristol Peg. 28.42
52 Philip Lillington C3 Windwhistle 27.84
53 Kevin Jones A4 North Devon 27.17
54 Andy Phipp C2 Torbay 26.56
55 Peter Crewes C1 Torbay 26.18
56 Pete Goodman A2 Bristol Peg. 25.71
57 Paul Rowbottom A2 Bristol Peg. 23.27
58 Brendon Jones A4 Bristol 22.40
59 Paul Crute E4 Newquay 22.37
60 Martin Clemow B2 Bristol 21.85
61 Dean Robertson E2 Bristol 19.59
62 Peter Goodman A4 Bristol Peg. 17.34
63 Richie Devall B2 Bristol Peg. 16.71
64 Martin Baker D3 Woolbridge 16.20
65 David Jackson B3 Bristol 15.87
66 Wayne Grimshaw A2 Plymouth 15.55
67 Jonathon Prestidge A2 Bristol Peg. 15.17
68 Roger Hodgson A2 Torbay 15.00
69 Lee Slatter A4 Woolbridge 15.00
70 Nigel Waterfall C1 Plymouth 15.00
71 Martin Perry C6 Bristol 15.00
72 Les Connett E1 Torbay 15.00
73 Peter Evans C1 Welsh CCC 14.63
74 JoAnn Hodgson A2 Torbay 14.29
75 Nick Evans C1 Welsh CCC 14.01
76 James Spear A2 North Devon 13.03
77 Martin Vickery B2 Torbay 12.84
78 Dave Edwards A2 Bristol 12.81
79 Ian Slatter A4 Woolbridge 11.98
80 John Turner A1 Bristol 11.70
81 Peter Ede C7 Woolbridge 11.57
82 Peter Russell C2 Torbay 10.65
83 Paul Draper A2 Bristol Peg. 10.32
84 John Burton E2 Woolbridge 10.26
85 Anthony Wright C4 Burnham 9.81
86 Graham Rudge C3 Bristol 9.57
87 Martin Pitman C2 Bristol 8.43
88 Norman Dunford C3 Torbay 7.83
89 Mark Elvin C1 Bristol Peg. 7.70
90 Chris Child B2 Bristol 7.46
91 Bob Adams E4 Burnham 7.25
92 Ian Yeo A3 BARC 7.02
93 Peter Coombs D3 750 MC 6.98
94 Mike Potter A4 Woolbridge 6.81
95 Lewis Bird A1 Bristol Peg. 6.27
96 John Opie E2 BARC(SW) 5.43
97 Nick Green B2 Bristol 5.34
98 Chris Perry E2 Bristol 3.42
99 John Barnett B2 BARC (SW) 3.16
100 Ian Hodgson B2 Torbay 1.97
101 John Sandford-H C3 Volvo 1.75
102 Matthew Martin A1 South Hams 0.89

Become a champion | take part

So could you be one of our champions? The only way is to get out there and enjoy yourself trying.