Archives | 2002 Bridge Tyres ASWMC Hillclimb Championship

Pos Forename Surname Class Club Total
1 Melvyn James D2 Torbay 89.98
2 Roy Bray A4 Truro 86.69
3 Colin Matthews C1 Torbay 83.15
4 Edward Hollier E2 Woolbridge 82.49
5 Jeff Gordon E3 Torbay 81.92
6 Peter Crewes A1 Torbay 80.75
7 Keith Barriball A1 Torbay 78.52
8 Martyn Pike C2 Torbay 74.37
9 Andrew Crowle A4 Torbay 73.72
10 Kelvin Davies A1 Torbay 70.18
11 Michael McGrogan C3 Plymouth 69.63
12 Mike Potter A4 Torbay 65.95
13 Mike Tarr B2 Torbay 63.35
14 Anthony Wright A2 Burnham 62.61
15 Alex Clark A3 Torbay 62.45
16 Martin Perry D2 Bristol 61.39
17 David Williams A3 Torbay 60.46
18 JoAnn Bigger A2 Torbay 57.56
19 Gary Pitt A3 Truro 54.12
20 Daniel Hope C1 Torbay 53.53
21 Alan Eastley E3 Torbay 49.74
22 Peter Ede E4 Woolbridge 48.96
23 Lee Joint A2 Torbay 48.34
24 Roger Hodgson A2 Torbay 47.65
25 Robert Yabsley A3 Torbay 47.58
26 John De'Ath B2 Torbay 46.13
27 Peter Gill A2 Woolbridge 43.47
28 Jonathan Burt A1 Torbay 45.41
29 Chris Cutts A1 Torbay 44.87
30 Jonathan Williamson C4 Burnham 43.64
31 Adrian Langley C1 Torbay 42.09
32 Stephen Joint A2 Torbay 41.97
33 Andrew Short A3 Torbay 41.59
34 Basil Pitt E4 Woolbridge 38.88
35 Paul Tupman D1 Torbay 38.34
36 Brendon Jones A3 Bristol 38.07
37 Richard Churchley A3 RNAC 37.40
38 Carole De'Ath A3 Torbay 35.62
39 Peter Stiles A2 Burnham 34.21
40 Geoff Mogford B3 Torbay 33.76
41 Philip Davies A1 Torbay 33.12
42 David Pillinger E3 Bristol 33.07
43 Scott Pillinger E3 Bristol 32.97
44 Norman Dunford C3 Torbay 32.82
45 Alan Rogers E3 Torbay 30.70
46 Peter Halliday C2 Torbay 30.54
47 David Chapman C4 Truro 30.50
48 Paul Donnelly C2 Torbay 29.84
49 Phillip Mog-Smith B2 Camel Vale 27.41
50 Nick Bayldon A4 Torbay 27.14
51 Tony Phillips A1 Devizes 27.13
52 Paul Finch A3 Torbay 26.92
53 Stephen Wheeler D1 Torbay 26.89
54 Simon Davies C2 Torbay 26.83
55 Peter Turnbull C4 Woolbridge 26.38
56 Mike Rudge A3 Bristol 25.05
57 Luke Trotman D2 Bristol 24.49
58 Derek Mullis C1 Woolbridge 24.45
59 Martyn Ferris C3 Swansea 22.62
60 Simon Clemow B2 Bristol 22.62
61 Derek Wheaten A3 Bristol 22.36
62 Garry Thomas C2 Torbay 22.24
63 Mark Hobbs C2 Stroud 22.21
64 Mark Skeats C3 Woolbridge 22.00
65 Jared Knight A2 Torbay 22.00
66 Ian Fuggett E1 Torbay 22.00
67 Graham Ransley A3 Torbay 19.80
68 Paul Vincent A3 Torbay 19.44
69 Tim Knight A2 Torbay 20.76
70 Clair Stanley C6 Torbay 20.47
71 David Stanley C6 Torbay 20.32
72 Rodney Thorne C4 Woolbridge 20.00
73 Martin Baker E3 Woolbridge 20.00
74 David Cuff E4 Woolbridge 19.79
75 Ross Browne E2 Woolbridge 19.63
76 Peter Smith E4 Woolbridge 19.57
77 Martin Vickery A2 Torbay 19.33
78 Andrew Webb A1 Woolbridge 19.24
79 Kevin Lofts C1 Torbay 19.01
80 Colin Pook C4 Woolbridge 18.54
81 Andrew Potter A1 Minehead 18.51
82 Andrew Henderson A3 Torbay 18.38
83 Tony Howells C4 Woolbridge 18.22
84 Martin Clemow B2 Bristol 18.15
85 Chris Westall A2 Plymouth 17.99
86 Paul Howells C4 Woolbridge 17.61
87 Graham Rudge A3 Bristol 17.13
88 Chris Briant A3 Woolbridge 16.90
89 Neil Briant A2 Bristol 16.57
90 David Merrick C3 Torbay 15.60
91 Chris Crocker C1 Truro 15.39
92 Justin Sherlock A2 Torbay 15.32
93 Richard Brown C1 BARC 14.98
94 Georgina Yalland C2 Torbay 13.87
95 Joanne Seymour C2 Torbay 13.82
96 Philip Lillington C3 Woolbridge 13.74
97 Nick Lear B2 Bristol 13.22
98 Stewart Lillington C3 Woolbridge 13.21
99 Robert Thomas E4 Torbay 13.20
100 Barry Hilton A3 Torbay 12.01
101 Neal Shilling A2 Torbay 11.66
102 Steven Knapman C3 Torbay 11.44
103 Ken Young B3 BARC 10.88
104 Barry Eloie E3 Torbay 10.62
105 Wayne Grimshaw A2 Plymouth 10.59
106 Steve Harris C1 Torbay 10.10
107 Lee Slatter A4 Woolbridge 10.02
108 Philip Pearn B1 Plymouth 10.00
109 Graham Beale B3 Torbay 10.00
110 Michael Axe C3 Woolbridge 10.00
111 Brian Cotterell D1 Bristol 10.00
112 Simon Hellier C1 Torbay 9.89
113 Shaun Merrifield A3 Torbay 9.82
114 Graham Neville A3 Torbay 9.79
115 Andrew James A2 BARC 9.71
116 Mark Rowe C3 Torbay 9.24
117 Nick Tremlett A1 Torbay 9.23
118 Paul Hopkins A1 Plymouth 9.08
119 Robert Pallett B3 Torbay 8.56
120 Ron Datson A4 Newquay 8.51
121 Ian Slatter A4 Woolbridge 8.00
122 Ian Cameron A4 Woolbridge 7.91
123 Brian Hockey E4 Woolbridge 7.89
124 Rodney Coomber D2 Bristol 7.63
125 Jonathan Weise A2 Bristol Peg 7.40
126 Keith Wilson A2 Bath 7.13
127 Mark Brimble A2 Torbay 7.09
128 James Willey A1 Torbay 7.07
129 Kevin Stacey C1 North Devon 7.01
130 Neil Duncanson A4 BARC 6.93
131 Stuart Browne E2 Torbay 6.83
132 John Dando C3 Tavern 1.11
133 Bernie Humphrey A2 Bristol Peg 6.69
134 Neil Chant C3 Torbay 6.56
135 Steve Rogers A2 Torbay 6.41
136 Bruce Graham A1 Bristol 5.21
137 David Rowe C3 Torbay 4.99
138 Sean Lawless C2 Torbay 4.08
139 Derek Carter A2 Burnham 3.92
140 Les Lawless C2 Torbay 3.88
141 Kim Willey A1 Torbay 3.79
142 Paul Weise A2 Bristol Peg 3.53
143 John Dring B2 Bristol 3.11
144 Tony Brown A2 Burnham 2.58
145 Les Connett E1 Torbay 2.33

Become a champion | take part

So could you be one of our champions? The only way is to get out there and enjoy yourself trying.